News
Final Results
New Europaen Student Champion:
Matthias Terwey
Final Table:
Pl. Name Str Co. MMS 1 2 3 4 5 Pt SOS
1 Terwey, Matthias 3d DE 16 6+ 3+ 9+ 2+ 8+ 5 68
2 Teuber, Benjamin 6d DE 15 5+ 4+ 7+ 1- 3+ 4 71
3 Brooks, William 3d UK 14 15+ 1- 6+ 7+ 2- 3 68
Moisio, Oiva 3d FI 14 9+ 2- 5+ 8- 6+ 3 68
5 Kolehmainen, Jari 2d FI 14 2- 14+ 4- 11+ 7+ 3 65
6 Müller, Pascal 2d DE 13 1- 11+ 3- 9+ 4- 2 69
7 Connor, Thomas 3d BE 13 11+ 8+ 2- 3- 5- 2 68
Brauner, Sebastian 1k DE 13 10+ 7- 12+ 4+ 1- 3 68
9 Viitanen, Timo 2d FI 13 4- 12+ 1- 6- 13+ 2 67
10 Silber, Olga 1k DE 13 8- 13- 18+ 14+ 11+ 3 58
11 Mönkehues, Stephan 2d DE 12 7- 6- 13+ 5- 10- 1 65
12 Neumann, Andreas 1k DE 12 13+ 9- 8- 15- 14+ 2 60
Simic, Sasa 1k DE 12 12- 10+ 11- 18+ 9- 2 60
14 Ausec, Luka 2k SI 11 18+ 5- 15+ 10- 12- 2 60
15 Weber, Denis 1k DE 11 3- 18- 14- 12+ 16- 1 58
16 Haas, Richard 4k DE 11 17+ 19- 22+ 20+ 15+ 4 46
17 Claus, Sebastian 4k DE 11 16- 21+ 19+ 22+ 20+ 4 42
18 Köhler, Axel 2k DE 10 14- 15+ 10- 13- 21- 1 56
19 Fischer, Dennis 4k DE 9 20- 16+ 17- 21+ 22- 2 45
20 Schulze, Joachim 6k DE 8 19+ 22+ 21+ 16- 17- 3 42
21 Wälde, Simone 7k DE 5 22- 17- 20- 19- 18+ 1 34
22 Wagner, David 11k FR 2 21+ 20- 16- 17- 19+ 2 22
Results after Round 4
Pl. Name Str Co. MMS 1 2 3 4 5 Pt SOS
1 Terwey, Matthias 3d Ger 15 5+ 3+ 9+ 2+ 8? 4 53
2 Teuber, Benjamin 6d Ger 14 7+ 6+ 4+ 1- 3? 3 54
3 Brooks, William 3d Uni 14 14+ 1- 5+ 4+ 2? 3 52
4 Connor, Thomas 3d Bel 13 10+ 8+ 2- 3- 7? 2 53
Müller, Pascal 2d Ger 13 1- 10+ 3- 9+ 6? 2 53
6 Moisio, Oiva 3d Fin 13 9+ 2- 7+ 8- 5? 2 52
7 Kolehmainen, Jari 2d Fin 13 2- 15+ 6- 10+ 4? 2 50
8 Brauner, Sebastian 1k Ger 13 11+ 4- 13+ 6+ 1? 3 49
9 Viitanen, Timo 2d Fin 12 6- 13+ 1- 5- 12? 1 52
10 Mönkehues, Stephan 2d Ger 12 4- 5- 12+ 7- 11? 1 51
11 Silber, Olga 1k Ger 12 8- 12- 16+ 15+ 10? 2 46
12 Simic, Sasa 1k Ger 12 13- 11+ 10- 16+ 9? 2 45
13 Neumann, Andreas 1k Ger 11 12+ 9- 8- 14- 15? 1 48
14 Weber, Denis 1k Ger 11 3- 16- 15- 13+ 17? 1 46
Ausec, Luka 2k Slo 11 16+ 7- 14+ 11- 13? 2 46
16 Köhler, Axel 2k Ger 10 15- 14+ 11- 12- 21? 1 46
17 Haas, Richard 4k Ger 10 18+ 19- 22+ 20+ 14? 3 33
18 Claus, Sebastian 4k Ger 10 17- 21+ 19+ 22+ 20? 3 31
19 Fischer, Dennis 4k Ger 9 20- 17+ 18- 21+ 22? 2 34
20 Schulze, Joachim 6k Ger 8 19+ 22+ 21+ 17- 18? 3 28
21 Wälde, Simone 7k Ger 4 22- 18- 20- 19- 16? 0 26
22 Wagner, David 11k Ger 1 21+ 20- 17- 18- 19? 1 16
Results after Round 3
Pl. Name Str Co. MMS 1 2 3 4 Pt SOS
1 Teuber, Benjamin 6d Ger 14½ 7+ 4+ 3+ 2? 3 54
2 Terwey, Matthias 3d Ger 14½ 6+ 5+ 8+ 1? 3 53
3 Connor, Thomas 3d Bel 13½ 9+ 10+ 1- 5? 2 53
4 Moisio, Oiva 3d Fin 13½ 8+ 1- 7+ 10? 2 52
5 Brooks, William 3d Uni 13½ 15+ 2- 6+ 3? 2 51
6 Müller, Pascal 2d Ger 12½ 2- 9+ 5- 8? 1 53
7 Kolehmainen, Jari 2d Fin 12½ 1- 14+ 4- 9? 1 52
Viitanen, Timo 2d Fin 12½ 4- 11+ 2- 6? 1 52
9 Mönkehues, Stephan 2d Ger 12½ 3- 6- 13+ 7? 1 50
Brauner, Sebastian 1k Ger 12½ 12+ 3- 11+ 4? 2 50
11 Neumann, Andreas 1k Ger 11½ 13+ 8- 10- 15? 1 47
12 Silber, Olga 1k Ger 11½ 10- 13- 16+ 14? 1 46
Simic, Sasa 1k Ger 11½ 11- 12+ 9- 16? 1 46
14 Ausec, Luka 2k Slo 11½ 16+ 7- 15+ 12? 2 45
15 Weber, Denis 1k Ger 10½ 5- 16- 14- 11? 0 47
16 Köhler, Axel 2k Ger 10½ 14- 15+ 12- 13? 1 45
17 Haas, Richard 4k Ger 9½ 18+ 19- 22+ 20? 2 33
18 Claus, Sebastian 4k Ger 9½ 17- 21+ 19+ 22? 2 31
19 Fischer, Dennis 4k Ger 8½ 20- 17+ 18- 21? 1 34
20 Schulze, Joachim 6k Ger 8½ 19+ 22+ 21+ 17? 3 28
21 Wälde, Simone 7k Ger 4½ 22- 18- 20- 19? 0 26
22 Wagner, David 11k Ger 1½ 21+ 20- 17- 18? 1 16
Results after Round 2
Pl. Name Str Co. MMS 1 2 3 Pt SOS
1 Teuber, Benjamin 6d Ger 13½ 8+ 4+ 3? 2 38½
2 Terwey, Matthias 3d Ger 13½ 5+ 7+ 6? 2 37½
3 Connor, Thomas 3d Bel 13½ 9+ 10+ 1? 2 36½
4 Moisio, Oiva 3d Fin 12½ 6+ 1- 8? 1 38½
5 Müller, Pascal 2d Ger 12½ 2- 9+ 7? 1 37½
Viitanen, Timo 2d Fin 12½ 4- 11+ 2? 1 37½
7 Brooks, William 3d Uni 12½ 14+ 2- 5? 1 36½
Kolehmainen, Jari 2d Fin 12½ 1- 15+ 4? 1 36½
9 Mönkehues, Stephan 2d Ger 11½ 3- 5- 12? 0 37½
10 Brauner, Sebastian 1k Ger 11½ 13+ 3- 11? 1 35½
Neumann, Andreas 1k Ger 11½ 12+ 6- 10? 1 35½
12 Simic, Sasa 1k Ger 11½ 11- 13+ 9? 1 33½
13 Silber, Olga 1k Ger 10½ 10- 12- 16? 0 33½
Weber, Denis 1k Ger 10½ 7- 16- 15? 0 33½
Ausec, Luka 2k Slo 10½ 16+ 8- 14? 1 33½
16 Köhler, Axel 2k Ger 10½ 15- 14+ 13? 1 31½
17 Fischer, Dennis 4k Ger 8½ 20- 18+ 19? 1 24½
18 Haas, Richard 4k Ger 8½ 19+ 17- 22? 1 23½
19 Claus, Sebastian 4k Ger 8½ 18- 21+ 17? 1 22½
20 Schulze, Joachim 6k Ger 7½ 17+ 22+ 21? 2 18½
21 Wälde, Simone 7k Ger 4½ 22- 19- 20? 0 17½
22 Wagner, David 11k Ger 1½ 21+ 20- 18? 1 10½
Results after Round 1
Pl. Name Str Co. MMS 1 2 Pt SOS
1 Teuber, Benjamin 6d Ger 12 6+ 3? 1 11
Connor, Thomas 3d Bel 12 7+ 10? 1 11
Moisio, Oiva 3d Fin 12 9+ 1? 1 11
Terwey, Matthias 3d Ger 12 8+ 5? 1 11
5 Brooks, William 3d Uni 12 12+ 4? 1 10
6 Kolehmainen, Jari 2d Fin 11 1- 15? 0 12
Mönkehues, Stephan 2d Ger 11 2- 8? 0 12
Müller, Pascal 2d Ger 11 4- 7? 0 12
Viitanen, Timo 2d Fin 11 3- 11? 0 12
10 Brauner, Sebastian 1k Ger 11 13+ 2? 1 10
Neumann, Andreas 1k Ger 11 14+ 9? 1 10
12 Weber, Denis 1k Ger 10 5- 16? 0 12
13 Silber, Olga 1k Ger 10 10- 14? 0 11
Simic, Sasa 1k Ger 10 11- 13? 0 11
15 Ausec, Luka 2k Slo 10 16+ 6? 1 9
16 Köhler, Axel 2k Ger 9 15- 12? 0 10
17 Haas, Richard 4k Ger 8 18+ 19? 1 7
18 Claus, Sebastian 4k Ger 7 17- 21? 0 8
19 Fischer, Dennis 4k Ger 7 20- 17? 0 6
20 Schulze, Joachim 6k Ger 6 19+ 22? 1 7
21 Wälde, Simone 7k Ger 4 22- 18? 0 3
22 Wagner, David 11k Ger 1 21+ 20? 1 2
Side Tournament
Besides the European Student Go Championship a side tournament will be held.
Rules
5 Rounds, McMahon Tournament System
Timesettings: 30 Minutes / Fast Byo-yomi
6.5 Komi
Participation Fee: Free
Prize Money at the ESGC2010
Thanks to Omikron the following prizes will be awarded to the winner of the European Students Go Championship:
European Champion: 250 Euro
Runner-up: 150 Euro
Third: 100 Euro
Schedule and a professional Guest at the ESGC
We are happy to announce the schedule of the European Students Go Champtionship 2010. We are going to play a 5 Round McMahon Tournament starting on Friday, 10 September.
Rules
5 Rounds, McMahon Tournament System
Timesettings: 1 Hour + 15 Stones / 5 Minutes Byo-yomi
6.5 Komi
We are also happy to welcome the Korean Professional Go Player Yoon Young-Sun 8p to the European Students Go Championship. She will play simultaneously and give lectures and game reviews.
Schedule
Friday, 10 September:
16:00 Simultaneous Games
18:00 Round 1
Saturday, 11 September
10:30 Round 2
14:00 Round 3
18:00 Teaching
Sunday, 12 September
10:00 Round 4
13:30 Round 5
16:30 Prize giving
Registration is open
We are pleased to announce, that the registration for the 6th European Student Go Championship is open from now on!
More:
Announcement
Registration
List of all Registered Players




Recent Comments
9 weeks 1 day ago
9 weeks 1 day ago
18 weeks 5 days ago
2 years 40 weeks ago
2 years 40 weeks ago
2 years 40 weeks ago
2 years 40 weeks ago