Results after Round 2

Pl. Name                 Str Co. MMS   1    2    3   Pt  SOS  
  1 Teuber, Benjamin      6d Ger 13½   8+   4+   3?  2    38½ 
  2 Terwey, Matthias      3d Ger 13½   5+   7+   6?  2    37½ 
  3 Connor, Thomas        3d Bel 13½   9+  10+   1?  2    36½ 
  4 Moisio, Oiva          3d Fin 12½   6+   1-   8?  1    38½ 
  5 Müller, Pascal        2d Ger 12½   2-   9+   7?  1    37½ 
    Viitanen, Timo        2d Fin 12½   4-  11+   2?  1    37½ 
  7 Brooks, William       3d Uni 12½  14+   2-   5?  1    36½ 
    Kolehmainen, Jari     2d Fin 12½   1-  15+   4?  1    36½ 
  9 Mönkehues, Stephan    2d Ger 11½   3-   5-  12?  0    37½ 
 10 Brauner, Sebastian    1k Ger 11½  13+   3-  11?  1    35½ 
    Neumann, Andreas      1k Ger 11½  12+   6-  10?  1    35½ 
 12 Simic, Sasa           1k Ger 11½  11-  13+   9?  1    33½ 
 13 Silber, Olga          1k Ger 10½  10-  12-  16?  0    33½ 
    Weber, Denis          1k Ger 10½   7-  16-  15?  0    33½ 
    Ausec, Luka           2k Slo 10½  16+   8-  14?  1    33½ 
 16 Köhler, Axel          2k Ger 10½  15-  14+  13?  1    31½ 
 17 Fischer, Dennis       4k Ger  8½  20-  18+  19?  1    24½ 
 18 Haas, Richard         4k Ger  8½  19+  17-  22?  1    23½ 
 19 Claus, Sebastian      4k Ger  8½  18-  21+  17?  1    22½ 
 20 Schulze, Joachim      6k Ger  7½  17+  22+  21?  2    18½ 
 21 Wälde, Simone         7k Ger  4½  22-  19-  20?  0    17½ 
 22 Wagner, David        11k Ger  1½  21+  20-  18?  1    10½ 

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <b> <i> <pre> <u> <del> <strong> <blockquote> <code> <ul> <ol> <li> <h1> <h2> <h3> <h4> <h5> <h6> <img>
  • Lines and paragraphs break automatically.

More information about formatting options