Results after Round 3

Pl. Name                 Str Co. MMS   1    2    3    4   Pt  SOS  
  1 Teuber, Benjamin      6d Ger 14½   7+   4+   3+   2?  3    54  
  2 Terwey, Matthias      3d Ger 14½   6+   5+   8+   1?  3    53  
  3 Connor, Thomas        3d Bel 13½   9+  10+   1-   5?  2    53  
  4 Moisio, Oiva          3d Fin 13½   8+   1-   7+  10?  2    52  
  5 Brooks, William       3d Uni 13½  15+   2-   6+   3?  2    51  
  6 Müller, Pascal        2d Ger 12½   2-   9+   5-   8?  1    53  
  7 Kolehmainen, Jari     2d Fin 12½   1-  14+   4-   9?  1    52  
    Viitanen, Timo        2d Fin 12½   4-  11+   2-   6?  1    52  
  9 Mönkehues, Stephan    2d Ger 12½   3-   6-  13+   7?  1    50  
    Brauner, Sebastian    1k Ger 12½  12+   3-  11+   4?  2    50  
 11 Neumann, Andreas      1k Ger 11½  13+   8-  10-  15?  1    47  
 12 Silber, Olga          1k Ger 11½  10-  13-  16+  14?  1    46  
    Simic, Sasa           1k Ger 11½  11-  12+   9-  16?  1    46  
 14 Ausec, Luka           2k Slo 11½  16+   7-  15+  12?  2    45  
 15 Weber, Denis          1k Ger 10½   5-  16-  14-  11?  0    47  
 16 Köhler, Axel          2k Ger 10½  14-  15+  12-  13?  1    45  
 17 Haas, Richard         4k Ger  9½  18+  19-  22+  20?  2    33  
 18 Claus, Sebastian      4k Ger  9½  17-  21+  19+  22?  2    31  
 19 Fischer, Dennis       4k Ger  8½  20-  17+  18-  21?  1    34  
 20 Schulze, Joachim      6k Ger  8½  19+  22+  21+  17?  3    28  
 21 Wälde, Simone         7k Ger  4½  22-  18-  20-  19?  0    26  
 22 Wagner, David        11k Ger  1½  21+  20-  17-  18?  1    16  
Game Details
White Player: 
Thomas Connor
Black Player: 
Benjamin Teuber
Game: 

You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <b> <i> <pre> <u> <del> <strong> <blockquote> <code> <ul> <ol> <li> <h1> <h2> <h3> <h4> <h5> <h6> <img>
  • Lines and paragraphs break automatically.

More information about formatting options